e-borneo.com August 2002 Analysis of Borneo Travel-related websites vs. Travel sites worldwide.

mlheader2.gif (2789 bytes)   Courtesy of Marketleap  

 

Limited Presence
0 to 1,000 references
Average Presence
1,001 to 5,000
Above Average Presence
5,001 to 20,000
Contender
20,001 to 100,000
Player
100,001 to 500,000
900 lb Gorilla
500,001 and up
Indicates user entered URL's

* More Information on Link Popularity Reporting *


 Industry Benchmark  Travel
URL List
Total
Alltheweb
AltaVista
AOL
Google
HotBot
MSN
www.borneotravel.com  70  16  5  16  16  8  9 
www.bruneitourism.com  163  13  8  60  60  10  12 
www.travelborneo.com  196  24  29  32  32  38  41 
www.borneo.org  224  90  39  16  16  30  33 
www.borneo-holidays.com  235  59  29  42  42  31  32 
www.borneo.com.au  313  74  36  66  66  35  36 
www.bornsea.com  354  59  90  40  40  58  67 
www.borneoecotours.com  459  109  117  52  52  62  67 
www.borneoadventure.com  620  97  93  158  158  57  57 
www.goborneo.com  621  120  35  196  196  35  39 
www.borneo-travel.com  704  242  275  44  44  49  50 
www.jaring.my/bdivers  780  252  312  108  108  0  0 
www.sabresys.com  837  450  80  69  94  69  75 
www.visitborneo.com 979  151  300  172  172  81  103
www.sabahtravelguide.com 1,437  1,013  49  128  128  55  64 
www.sabahtourism.com 2,048  344  167  632  632  100  173 
www.sarawaktourism.com 3,456  804  718  424  424  500  586 
www.savvytraveler.com  3,511  1,077  273  464  708  500  489 
www.borneo-online.com.my  7,034  1,808  1,622  414  414  1,300  1,476 
www.infosabah.com.my  10,042  2,875  2,419  252  252  1,900  2,344
www.onetravel.com  13,077  3,545  1,252  2,334  1,220  2,300  2,426 
www.e-borneo.com  17,827  14,484  2,319  198  198  300  328 
www.bestfares.com  25,793  5,845  2,852  5,035  1,990  4,900  5,171 
www.mytravelguide.com  25,928  5,908  3,877  2,972  6,880  3,000  3,291 
www.concierge.com  31,550  9,687  4,844  3,964  4,960  3,900  4,195 
www.airfrance.fr  39,826  12,281  6,182  6,033  2,900  6,100  6,330 
www.trip.com  42,190  9,768  5,333  6,018  8,790  5,900  6,381 
www.southwest.com  45,754  18,052  6,002  5,256  5,460  5,200  5,784 
www.hotwire.com  51,035  35,049  8,385  2,009  1,520  2,000  2,072 
www.hotelguide.com  55,419  16,705  10,511  8,327  2,340  8,100  9,436 
www.basshotels.com  58,182  23,552  7,219  8,453  1,390  8,300  9,268 
www.hertz.com  71,113  25,564  10,592  9,512  5,670  9,600  10,175 
www.rei.com  79,049  27,477  9,076  12,421  4,040  12,300  13,735 
www.aa.com  80,726  30,623  8,076  11,246  7,640  11,200  11,941 
www.avis.com  103,055  31,775  22,146  13,893  6,500  13,600  15,141 
www.hyatt.com  123,673  35,793  15,529  18,284  16,300  17,900  19,867 
www.hilton.com  136,697  65,137  15,319  16,888  4,310  16,800  18,243 
www.fodors.com  143,762  74,002  12,286  16,875  5,780  16,800  18,019 
www.ual.com  144,851  62,631  13,958  19,520  8,220  19,300  21,222 
www.lodging.com  148,854  110,444  19,428  4,062  5,800  4,000  5,120 
www.orbitz.com  216,912  131,315  68,135  4,830  2,620  4,800  5,212 
www.priceline.com  245,382  80,421  103,039  18,935  4,130  18,500  20,357 
www.travelocity.com  260,250  108,818  23,649  37,514  14,500  37,500  38,269 
www.expedia.com  417,931  215,435  40,534  50,416  8,170  50,300  53,076 
www.lonelyplanet.com  442,765  188,566  58,779  58,373  16,400  58,300  62,347 
maps.yahoo.com  2,507,321  1,590,362  205,650  219,547  42,900  221,000  227,862 
www.mapquest.com  2,569,046  1,304,134  328,727  297,047  39,500  294,700  304,938 

  
Copyright © 2001 Marketleap.com, Inc. All rights reserved.
Reproduction in whole or in part without permission is prohibited.